A4 1.6 | Essence | M 5 | 8EAALZF1FM52EPR8E50N | MAU1394FL791 | | 7 | 75 | 102 |
A4 1.6 (102ch) | Essence | M 5 | MAU13C2FQ708 | 8ELALZF1FM52EPR8E500GGM | | 7 | 75 | 102 |
A4 1.6 (102ch) | Essence | M 5 | MAU13C2FQ708 | | | 7 | 75 | 102 |
A4 1.6 (102ch) | Essence | M 5 | MAU13C2FS710 | 8ELALZF1FM52EPR8E500GGO | | 7 | 75 | 102 |
A4 1.6 (102ch) | Essence | M 5 | MAU13C2FS710 | | | 7 | 75 | 102 |
A4 1.6 (102ch) | Essence | M 5 | MAU13G2FN094 | | | 7 | 75 | 102 |
A4 1.6 (102ch) | Essence | M 5 | MAU13G2FP095 | | | 7 | 75 | 102 |
A4 1.8 T (150ch) | Essence | | 8EAAVJF1FAVJG0R8E50O | MAU9694FL845 | | 9 | 110 | 150 |
A4 1.8 T (150ch) | Essence | M 5 | 8ELAVJF1FM52ERR8E50N | MAU1692FN221 | | 9 | 110 | 150 |
A4 1.8 T (150ch) | Essence | M 5 | 8ELAVJF1FM52ERR8E50O | MAU1692FP222 | | 9 | 110 | 150 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | 8ELAVJF1FAVJG0R8E50O | MAU9692F6216 | | 9 | 110 | 150 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | MAU96B2FE783 | | | 9 | 110 | 150 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | MAU96B2FF784 | | | 9 | 110 | 150 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | MAU97C2F2744 | 8ELBFBF1FAVJG0R8E600GGN | | 10 | 120 | 163 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | MAU97C2F2744 | | | 10 | 120 | 163 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | MAU97C2F4746 | 8ELBFBF1FAVJG0R8E600GGP | | 10 | 120 | 163 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | MAU97C2F4746 | | | 10 | 120 | 163 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | MAU97G2F2122 | | | 10 | 120 | 163 |
A4 1.8 T (150ch) MULTITRONIC | Essence | | MAU97G2F3123 | | | 10 | 120 | 163 |
A4 1.8 T (150ch) QUATTRO | Essence | M 5 | 8ELAVJQ1QM5ABDR8E50O | MAU2682FP997 | | 10 | 110 | 150 |
A4 1.8 T (150ch) QUATTRO | Essence | M 5 | 8ELAVJQ1QM5ABDR8E50P | MAU2682FQ998 | | 10 | 110 | 150 |
A4 1.8 T (163ch) | Essence | | 8EAAMMF1FAVJG0R8E60O | MAU9794FS795 | | 11 | 120 | 163 |
A4 1.8 T (163ch) | Essence | | 8EAAMMF1FAVJG0R8E71O | MAU9794FV798 | | 11 | 120 | 163 |
A4 1.8 T (163ch) | Essence | | 8EABFBF1FAVJG0R8E60O | MAU97A4FR404 | | 10 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17B2FU745 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17B2FV746 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17B2FW747 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17C2F0750 | 8ELBFBF1FM52EMR8E600GGN | | 10 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17C2F0750 | | | 10 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17C2F1751 | 8ELBFBF1FM52EMR8E600GGO | | 10 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17C2F1751 | | | 10 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17G2FW124 | | | 10 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 5 | MAU17G2FX125 | | | 10 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 6 | MAU17B2F3973 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) | Essence | M 6 | MAU17B2F4974 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) MULTITRONIC | Essence | | MAU97B2F3843 | | | 10 | 120 | 163 |
A4 1.8 T (163ch) MULTITRONIC | Essence | | MAU97B2F4844 | | | 10 | 120 | 163 |
A4 1.8 T (163ch) MULTITRONIC | Essence | | MAU97B2F5845 | | | 10 | 120 | 163 |
A4 1.8 T (163ch) MULTITRONIC | Essence | | MAU97B2FY741 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) MULTITRONIC | Essence | | MAU97B2FZ742 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) QUATTRO | Essence | M 6 | MAU27B2F3850 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) QUATTRO | Essence | M 6 | MAU27C2F5754 | 8ELBFBQ1QM6XC0R8E600GGO | | 11 | 120 | 163 |
A4 1.8 T (163ch) QUATTRO | Essence | M 6 | MAU27C2F5754 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) QUATTRO | Essence | M 6 | MAU27C2F6755 | 8ELBFBQ1QM6XC0R8E600GGP | | 11 | 120 | 163 |
A4 1.8 T (163ch) QUATTRO | Essence | M 6 | MAU27C2F6755 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) QUATTRO | Essence | M 6 | MAU27G2F0127 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) QUATTRO | Essence | M 6 | MAU27G2FZ126 | | | 11 | 120 | 163 |
A4 1.8 T (163ch) QUATTRO | Essence | M 6 | MAU27B2F2849 | | | 11 | 120 | 163 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP000R501 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP000R502 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP002G719 | B8LCDHAF1FM6B1001R8K607MGEM0 | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP0052605 | B8LCDHAF1FM6B1001RB8KAS57MGEM1 | non | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP008P491 | B8LCDHAF1FM6B1001RB8KAS57MJEM1 | non | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | MAU14I2FR605 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | MAU14I2FS606 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | MAU14J2FE142 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | MAU14J2FF143 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | | M10AUDVP000P499 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | | M10AUDVP000P500 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | | M10AUDVP0057937 | B8LCDHAF1FAVAW006RB8KAS57MGEM1 | non | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | | M10AUDVP008L488 | B8LCDHAF1FAVAW006RB8KAS57MJEM1 | non | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | | MAU94J2FK140 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | | MAU94J2FL141 | | | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC 8 | Essence | | M10AUDVP002E717 | B8LCDHAF1FAVW0020R8K607MGEM0 | | 7 | 88 | 120 |
A4 1.8 TFSI (160ch) | Essence | M 6 | M10AUDVP000U505 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | M10AUDVP000V506 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | M10AUDVP002K723 | B8LCDHBF1FM6B1001R8K607MGEM0 | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | MAU17I2F8655 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | MAU17I2F9656 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | MAU17J2FL146 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | MAU17J2FM147 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC | Essence | | M10AUDVP000S503 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC | Essence | | M10AUDVP000T504 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) multitronic | Essence | | MAU97I2FE653 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) multitronic | Essence | | MAU97I2FF654 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC | Essence | | MAU97J2FR144 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC | Essence | | MAU97J2FS145 | | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC 8 | Essence | | M10AUDVP002J721 | B8LCDHBF1FAVW0020R8K607MGEM0 | | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | MAU27J2FP148 | | | 10 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | MAU27J2FP149 | | | 10 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | M10AUDVP000W507 | | | 10 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | M10AUDVP000X508 | | | 10 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | M10AUDVP002M725 | B8LCDHBQ1QM6B2012R8K607MGEM0 | | 10 | 118 | 160 |
A4 1.8 TFSI (170ch) | Essence | M 6 | M10AUDVP004Y965 | B8LCJEBF1FM6B1004RB8KAS57MGEM1 | non | 9 | 125 | 170 |
A4 1.8 TFSI (170ch) MULTITRONIC 8 | Essence | | M10AUDVP004V962 | B8LCJEBF1FAVAW010RB8KAS57MGEM1 | non | 9 | 125 | 170 |
A4 1.8 TFSI (170ch) QUATTRO | Essence | M 6 | M10AUDVP005B941 | B8LCJEBQ1QM6B2003RB8KAS57MGEM1 | non | 9 | 125 | 170 |
A4 1.9 TDI (100ch) | Gazole | M 5 | 8EAAVBF1FM52DHR8E50N | MAU5394FV825 | | 6 | 74 | 101 |
A4 1.9 TDI (101ch) | Gazole | M 5 | 8ELAVBF1FM52DHR8E50N | MAU5392FV211 | | 6 | 74 | 101 |
A4 1.9 TDI (101ch) | Gazole | M 5 | 8ELAVBF1FM52DHR8E50O | MAU5392FW212 | | 6 | 74 | 101 |
A4 1.9 TDI (101ch) | Gazole | M 5 | MAU5392FV211 | | | 6 | 74 | 101 |
A4 1.9 TDI (101ch) | Gazole | M 5 | MAU5392FW212 | | | 6 | 74 | 101 |
A4 1.9 TDI (116ch) | Gazole | M 5 | MAU54G2F1164 | | | 7 | 85 | 116 |
A4 1.9 TDI (116ch) | Gazole | M 5 | MAU54G2F3166 | | | 7 | 85 | 116 |
A4 1.9 TDI (116ch) FAP | Gazole | M 5 | MAU54G2F2165 | | | 7 | 85 | 116 |
A4 1.9 TDI (116ch) FAP | Gazole | M 5 | MAU54G2F4167 | | | 7 | 85 | 116 |
A4 1.9 TDI (130ch) | Gazole | M 6 | MAU55B2FF983/MAU55B2FL989 | | | 7 | 96 | 131 |
A4 1.9 TDI (130ch) | Gazole | M 6 | MAU55B2FG984/MAU55B2FM990 | | | 7 | 96 | 131 |
A4 1.9 TDI (130ch) | Gazole | M 6 | MAU55B2FH985/MAU55B2FN991 | | | 8 | 96 | 131 |
A4 1.9 TDI (130ch) | Gazole | M 5 | 8EAAWXF1FM52FCR8E50O | MAU5594FH863 | | 7 | 96 | 131 |
A4 1.9 TDI (130ch) | Gazole | M 5 | 8ELAWXF1FM52FCR8E50O | MAU5592FY230 | | 7 | 96 | 131 |
A4 1.9 TDI (130ch) | Gazole | | 8ELAVFF1FAVJ00R8E50N | MAU9592FJ918 | | 7 | 96 | 131 |
A4 1.9 TDI (130ch) | Gazole | M 5 | MAU54C2F4778 | 8ELBKEF1FM52FGR8E500GGN | | 7 | 85 | 116 |
A4 1.9 TDI (130ch) | Gazole | M 5 | MAU54C2F4778 | | | 7 | 85 | 116 |
A4 1.9 TDI (130ch) | Gazole | M 5 | MAU54C2F5779 | 8ELBKEF1FM52FGR8E500GGO | | 7 | 85 | 116 |
A4 1.9 TDI (130ch) | Gazole | M 5 | MAU54C2F5779 | | | 7 | 85 | 116 |
A4 1.9 TDI (130ch) MULTITRONIC | Gazole | | MAU9592FJ918 | | | 7 | 96 | 131 |
A4 1.9 TDI (130ch) QUATTRO | Gazole | M 6 | MAU65B2F3776 | | | 8 | 96 | 131 |
A4 1.9 TDI (130ch) QUATTRO | Gazole | M 6 | MAU65B2FR775 | | | 8 | 96 | 131 |
A4 1.9 TDI (130ch) QUATTRO | Gazole | M 6 | MAU65B2FU900 | | | 8 | 96 | 131 |
A4 1.9 TDI (130ch) QUATTRO | Gazole | M 6 | MAU65B2FV901 | | | 8 | 96 | 131 |
A4 2.0 | Essence | | 8EAALTF1FAVJA0R8E50N | MAU9594FL783 | | 8 | 96 | 131 |
A4 2.0 | Essence | M 5 | MAU1582FW981 | | | 8 | 96 | 131 |
A4 2.0 (130ch) | Essence | M 5 | 8ELALTF1FM52EQR8E50N | MAU1582FW981 | | 8 | 96 | 131 |
A4 2.0 (130ch) | Essence | M 5 | MAU15C2FP704 | 8ELALTF1FM52EQR8E500GGN | | 8 | 96 | 131 |
A4 2.0 (130ch) | Essence | M 5 | MAU15C2FP704 | | | 8 | 96 | 131 |
A4 2.0 (130ch) | Essence | M 5 | MAU15C2FP705 | 8ELALTF1FM52EQR8E500GGO | | 8 | 96 | 131 |
A4 2.0 (130ch) | Essence | M 5 | MAU15C2FP705 | | | 8 | 96 | 131 |
A4 2.0 (130ch) | Essence | M 5 | MAU15G2FN092 | | | 8 | 96 | 131 |
A4 2.0 (130ch) | Essence | M 5 | MAU15G2FP093 | | | 8 | 96 | 131 |
A4 2.0 (130ch) MULTITRONIC | Essence | | 8ELALTF1FAVJA0R8E50N | MAU9592FS187 | | 8 | 96 | 131 |
A4 2.0 (130ch) MULTITRONIC | Essence | | 8ELALTF1FAVJA0R8E50O | MAU9592FT188 | | 8 | 96 | 131 |
A4 2.0 (130ch) MULTITRONIC | Essence | | MAU95C2FS700 | 8ELALTF1FAVJD0R8E500GGN | | 8 | 96 | 131 |
A4 2.0 (130ch) MULTITRONIC | Essence | | MAU95C2FS700 | | | 8 | 96 | 131 |
A4 2.0 (130ch) MULTITRONIC | Essence | | MAU95C2FT701 | 8ELALTF1FAVJD0R8E500GGO | | 8 | 96 | 131 |
A4 2.0 (130ch) MULTITRONIC | Essence | | MAU95C2FT701 | | | 8 | 96 | 131 |
A4 2.0 (130ch) MULTITRONIC | Essence | | MAU95G2FT090 | | | 8 | 96 | 131 |
A4 2.0 (130ch) MULTITRONIC | Essence | | MAU95G2FU091 | | | 8 | 96 | 131 |
A4 2.0 MULTITRONIC | Essence | | MAU95B2FP733/MAU95B2FS737 | | | 8 | 96 | 131 |
A4 2.0 MULTITRONIC | Essence | | MAU95B2FP734/MAU95B2FT738 | | | 8 | 96 | 131 |
A4 2.0 TDI (120ch) | Gazole | M 6 | M10AUDVP002W674 | B8LCAGCF1FM6B1005R8K607MGEM1 | | 6 | 88 | 120 |
A4 2.0 TDI (120ch) | Gazole | M 6 | M10AUDVP005P628 | B8LCJCCF1FM6B1005RB8KAS57MGEM1 | non | 6 | 88 | 120 |
A4 2.0 TDI (120ch) | Gazole | M 6 | M10AUDVP008K523 | B8LCJCCF1FM6B1005RB8KAS57MJEM1 | non | 6 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | MAU54I2FD623 | | | 7 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | MAU54I2FE624 | | | 7 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | MAU54J2FY122 | | | 7 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | MAU54J2FZ123 | | | 7 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | M10AUDVP000A460 | | | 6 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | M10AUDVP000C462 | | | 6 | 88 | 120 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP0006456 | | | 7 | 100 | 136 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP0007457 | | | 7 | 100 | 136 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP003F850 | B8LCJCBF1FM6B1005R8K607MGEM1 | | 7 | 100 | 136 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP005N626 | B8LCJCBF1FM6B1005RB8K7S57MGEM2 | non | 7 | 100 | 136 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP008H520 | B8LCJCBF1FM6B1005RB8K7S57MJEM2 | non | 7 | 100 | 136 |
A4 2.0 TDI (140ch) | Gazole | M 6 | MAU56C2FK792 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) | Gazole | M 6 | MAU56C2FM794 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) | Gazole | M 6 | MAU56E2FK208 | 8ELBREF1FM6XA0R8E500GGN | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) | Gazole | M 6 | MAU56E2FM210 | 8ELBREF1FM6XA0R8E500GGP | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) | Gazole | M 6 | MAU56G2FJ144 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) | Gazole | M 6 | MAU56G2FK145 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) DPF | Gazole | M 6 | MAU56D2FP056 | 8ELBPWF1FM6XA0R8E707GGP | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) DPF | Gazole | M 6 | MAU56D2FX901 | 8ELBPWF1FM6XA0R8E507GGN | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) DPF MULTITRONIC | Gazole | | MAU96D2FX897 | 8ELBPWF1FAVJ00R8E507GGO | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) DPF MULTITRONIC | Gazole | | MAU96D2FY898 | 8ELBPWF1FAVJ00R8E507GGP | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) FAP | Gazole | M 6 | MAU56G2F0161 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) FAP | Gazole | M 6 | MAU56G2FZ160 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) FAP MULTITRONIC | Gazole | | MAU96G2F1158 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) FAP MULTITRONIC | Gazole | | MAU96G2F2159 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) MULTITRONIC | Gazole | | MAU96D2FG043 | 8ELBLBF1FAVJ00R8E500GGO | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) MULTITRONIC | Gazole | | MAU96D2FH044 | 8ELBLBF1FAVJ00R8E500GGP | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) MULTITRONIC | Gazole | | MAU96G2FL142 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) MULTITRONIC | Gazole | | MAU96G2FM143 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) QUATTRO FAP | Gazole | M 6 | MAU66G2F2162 | | | 8 | 103 | 140 |
A4 2.0 TDI (140ch) QUATTRO FAP | Gazole | M 6 | MAU66G2F3163 | | | 8 | 103 | 140 |
A4 2.0 TDI (143ch) | Gazole | M 6 | M10AUDVP002F657 | B8LCAGAF1FM6B1002R8K607MGEM1 | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) | Gazole | M 6 | M10AUDVP004P956 | B8LCJCAF1FM6B1002RB8KAS57MGEM1 | non | 7 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | MAU56I2F5613 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | MAU56I2F6614 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | MAU56J2FU116 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | MAU56J2FV117 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | M10AUDVP000T443 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | M10AUDVP000V445 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF QUATTRO | Gazole | M 6 | M10AUDVP000X447 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF QUATTRO | Gazole | M 6 | M10AUDVP000Z449 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC 8 | Gazole | | M10AUDVP002C654 | B8LCAGAF1FAVW0010R8K607MGEM0 | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC 8 | Gazole | | M10AUDVP005J622 | B8LCJCAF1FAVAW011RB8KAS57MGEM1 | non | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC DPF | Gazole | | M10AUDVP000R440 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC DPF | Gazole | | M10AUDVP000R441 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) multitronic DPF | Gazole | | MAU96I2F7611 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) multitronic DPF | Gazole | | MAU96I2F8612 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC DPF | Gazole | | MAU96J2FW114 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC DPF | Gazole | | MAU96J2FX115 | | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) QUATTRO | Gazole | M 6 | M10AUDVP002J661 | B8LCAGAQ1QM6B2003R8K607MGEM1 | | 8 | 105 | 143 |
A4 2.0 TDI (143ch) QUATTRO | Gazole | M 6 | M10AUDVP006J657 | B8LCJCAQ1QM6B2003RB8KAS57MGEM1 | non | 8 | 105 | 143 |
A4 2.0 TDI (150ch) | Gazole | M 6 | M10AUDVP008P527 | B8LCJCDF1FM6B1002RB8KAS57MJEM1 | non | 8 | 110 | 150 |
A4 2.0 TDI (150ch) MULTITRONIC 8 | Gazole | | M10AUDVP008M525 | B8LCJCDF1FAVAW011RB8KAS57MJEM1 | non | 8 | 110 | 150 |
A4 2.0 TDI (150ch) QUATTRO | Gazole | M 6 | M10AUDVP008R529 | B8LCJCDQ1QM6B2003RB8KAS57MJEM1 | non | 8 | 110 | 150 |
A4 2.0 TDI (163ch) | Gazole | M 6 | M10AUDVP008A513 | B8LCGLDF1FM6B1005RB8KBS57MJEM2 | non | 8 | 120 | 163 |
A4 2.0 TDI (163ch) MULTITRONIC 8 | Gazole | | M10AUDVP0087510 | B8LCGLDF1FAV8W001RB8KBS57MJEM1 | non | 9 | 120 | 163 |
A4 2.0 TDI (163ch) ULTRA | Gazole | M 6 | M10AUDVP0092213 | B8LCNHCF1FM6B1005RB8K6S57MMEM2 | non | 8 | 120 | 163 |
A4 2.0 TDI (170ch) | Gazole | M 6 | M10AUDVP0020678 | B8LCAHAF1FM6B1002R8K617MGEM1 | | 9 | 125 | 170 |
A4 2.0 TDI (170ch) DPF | Gazole | M 6 | MAU57J2F3124 | | | 9 | 125 | 170 |
A4 2.0 TDI (170ch) DPF | Gazole | M 6 | MAU57J2F4125 | | | 9 | 125 | 170 |
A4 2.0 TDI (170ch) DPF | Gazole | M 6 | M10AUDVP000E464 | | | 9 | 125 | 170 |
A4 2.0 TDI (170ch) DPF | Gazole | M 6 | M10AUDVP000G466 | | | 9 | 125 | 170 |
A4 2.0 TDI (170ch) FAP | Gazole | M 6 | MAU57G2FE174 | | | 10 | 125 | 170 |
A4 2.0 TDI (170ch) FAP | Gazole | M 6 | MAU57G2FF175 | | | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO | Gazole | M 6 | M10AUDVP002G683 | B8LCAHAQ1QM6B2003R8K917MGEM0 | | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO DPF | Gazole | M 6 | MAU67J2F6126 | | | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO DPF | Gazole | M 6 | MAU67J2F7127 | | | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO DPF | Gazole | M 6 | M10AUDVP000J468 | | | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO DPF | Gazole | M 6 | M10AUDVP000K470 | | | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO FAP | Gazole | M 6 | MAU67G2FH176 | | | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO FAP | Gazole | M 6 | MAU67G2FJ177 | | | 10 | 125 | 170 |
A4 2.0 TDI (177ch) | Gazole | M 6 | M10AUDVP004J949 | B8LCGLCF1FM6B1002RB8KBS57MGEM1 | non | 9 | 130 | 177 |
A4 2.0 TDI (177ch) | Gazole | M 6 | M10AUDVP0080503 | B8LCGLCF1FM6B1002RB8KBS57MJEM1 | non | 9 | 130 | 177 |
A4 2.0 TDI (177ch) MULTITRONIC 8 | Gazole | | M10AUDVP004G947 | B8LCGLCF1FAV8W001RB8KBS57MGEM1 | non | 9 | 130 | 177 |
A4 2.0 TDI (177ch) MULTITRONIC 8 | Gazole | | M10AUDVP008Y501 | B8LCGLCF1FAV8W001RB8KBS57MJEM1 | non | 9 | 130 | 177 |
A4 2.0 TDI (177ch) QUATTRO | Gazole | M 6 | M10AUDVP005E617 | B8LCGLCQ1QM6B2003RB8KBS57MGEM1 | non | 10 | 130 | 177 |
A4 2.0 TDI (177ch) QUATTRO | Gazole | M 6 | M10AUDVP0084507 | B8LCGLCQ1QM6B2003RB8KBS57MJEM1 | non | 10 | 130 | 177 |
A4 2.0 TDI (177ch) QUATTRO S TRONIC 7 | Gazole | A 7 | M10AUDVP006H655 | B8LCGLCQ1QD7B5027RB8KBS57MGEM1 | non | 10 | 130 | 177 |
A4 2.0 TDI (177ch) QUATTRO S TRONIC 7 | Gazole | A 7 | M10AUDVP0082505 | B8LCGLCQ1QD7B5027RB8KBS57MJEM1 | non | 10 | 130 | 177 |
A4 2.0 TDI (190ch) | Gazole | M 6 | M10AUDVP009Y209 | B8LCNHAF1FM6B1002RB8KBS57MMEM1 | non | 10 | 140 | 190 |
A4 2.0 TDI (190ch) MULTITRONIC 8 | Gazole | | M10AUDVP009T337 | B8LCNHAF1FAV8W001RB8KBS57MMEM1 | non | 10 | 140 | 190 |
A4 2.0 TDI (190ch) QUATTRO | Gazole | M 6 | M10AUDVP0090211 | B8LCNHAQ1QM6B2003RB8KBS57MMEM1 | non | 10 | 140 | 190 |
A4 2.0 TDI (190ch) QUATTRO STRONIC 7 | Gazole | A 7 | M10AUDVP009V339 | B8LCNHAQ1QD7B5027RB8KBS57MMEM1 | non | 10 | 140 | 190 |
A4 2.0 TDIe (136ch) | Gazole | M 6 | M10AUDVP0005455 | | | 7 | 100 | 136 |
A4 2.0 TDIe (136ch) | Gazole | M 6 | M10AUDVP002R669 | B8LCAGBF1FM6B1005R8KE67MGEM2 | | 7 | 100 | 136 |
A4 2.0 TFSI (170ch) | Essence | M 6 | M10AUDVP008T532 | B8LCJEBF1FM6B1004RB8K0S57MMEM2 | non | 9 | 125 | 170 |
